Charts
Most Downloaded Movies - Last Week
| RANK | TITLE | RATING | ||
|---|---|---|---|---|
| 1 | 6.0 | |||
| 2 | 7.8 | |||
| 3 | 8.0 | |||
| 4 | 6.7 | |||
| 5 | 8.4 | |||
| 6 | 7.6 | |||
| 7 | 8.3 | |||
| 8 | 8.4 | |||
| 9 | 7.8 | |||
| 10 | 8.2 | |||
| 11 | 7.3 | |||
| 12 | 8.7 | |||
| 13 | 7.5 | |||
| 14 | 8.3 | |||
| 15 | 8.5 | |||
| 16 | 8.5 | |||
| 17 | 8.4 | |||
| 18 | 8.0 | |||
| 19 | 6.6 | |||
| 20 | 8.2 |
Most Downloaded TV - Last Week
| RANK | TITLE | RATING | ||
|---|---|---|---|---|
| 1 | 7.3 | |||
| 2 | 8.2 | |||
| 3 | 8.3 | |||
| 4 | 8.5 | |||
| 5 | 6.9 | |||
| 6 | 8.1 | |||
| 7 | 8.6 | |||
| 8 | 8.5 | |||
| 9 | 8.3 | |||
| 10 | 8.7 | |||
| 11 | 7.5 | |||
| 12 | 8.0 | |||
| 13 | 7.6 | |||
| 14 | 7.0 | |||
| 15 | 8.5 | |||
| 16 | 8.1 | |||
| 17 | 8.0 | |||
| 18 | 8.4 | |||
| 19 | 8.2 | |||
| 20 | 6.4 |
Most Downloaded Movies - Last Month
| RANK | TITLE | RATING | ||
|---|---|---|---|---|
| 1 | 7.8 | |||
| 2 | 7.8 | |||
| 3 | 6.0 | |||
| 4 | 7.1 | |||
| 5 | 8.0 | |||
| 6 | 7.7 | |||
| 7 | 7.8 | |||
| 8 | 8.3 | |||
| 9 | 8.4 | |||
| 10 | 7.8 | |||
| 11 | 7.4 | |||
| 12 | 8.4 | |||
| 13 | 7.5 | |||
| 14 | 8.2 | |||
| 15 | 8.5 | |||
| 16 | 8.5 | |||
| 17 | 7.7 | |||
| 18 | 8.3 | |||
| 19 | 8.0 | |||
| 20 | 7.2 |
Most Downloaded TV Shows - Last Month
| RANK | TITLE | RATING | ||
|---|---|---|---|---|
| 1 | 8.3 | |||
| 2 | 7.3 | |||
| 3 | 8.1 | |||
| 4 | 8.5 | |||
| 5 | 8.2 | |||
| 6 | 8.7 | |||
| 7 | 8.0 | |||
| 8 | 8.3 | |||
| 9 | 8.5 | |||
| 10 | 8.1 | |||
| 11 | 8.1 | |||
| 12 | 8.5 | |||
| 13 | 6.9 | |||
| 14 | 7.6 | |||
| 15 | 8.1 | |||
| 16 | 8.4 | |||
| 17 | 8.8 | |||
| 18 | 7.0 | |||
| 19 | 8.4 | |||
| 20 | 8.5 |
Most Downloaded Movies - Last Year
| RANK | TITLE | RATING | ||
|---|---|---|---|---|
| 1 | 7.8 | |||
| 2 | 8.4 | |||
| 3 | 7.5 | |||
| 4 | 8.0 | |||
| 5 | 7.3 | |||
| 6 | 7.8 | |||
| 7 | 6.9 | |||
| 8 | 7.5 | |||
| 9 | 7.5 | |||
| 10 | 6.3 | |||
| 11 | 7.8 | |||
| 12 | 6.7 | |||
| 13 | 7.5 | |||
| 14 | 7.9 | |||
| 15 | 8.3 | |||
| 16 | 6.5 | |||
| 17 | 5.5 | |||
| 18 | 6.9 | |||
| 19 | 7.4 | |||
| 20 | 8.3 |
Most Downloaded TV Shows - Last Year
| RANK | TITLE | RATING | ||
|---|---|---|---|---|
| 1 | 8.1 | |||
| 2 | 8.3 | |||
| 3 | 8.0 | |||
| 4 | 8.8 | |||
| 5 | 8.2 | |||
| 6 | 8.5 | |||
| 7 | 10.0 | |||
| 8 | 8.6 | |||
| 9 | 7.6 | |||
| 10 | 7.1 | |||
| 11 | 8.2 | |||
| 12 | 8.2 | |||
| 13 | 8.5 | |||
| 14 | 8.3 | |||
| 15 | 8.7 | |||
| 16 | 8.6 | |||
| 17 | 7.4 | |||
| 18 | 8.3 | |||
| 19 | 7.1 | |||
| 20 | 7.9 |
Most Downloaded Movies - Recent Release
| RANK | TITLE | RATING | ||
|---|---|---|---|---|
| 1 | 7.8 | |||
| 2 | 7.3 | |||
| 3 | 7.5 | |||
| 4 | 8.0 | |||
| 5 | 7.8 | |||
| 6 | 6.7 | |||
| 7 | 7.1 | |||
| 8 | 6.9 | |||
| 9 | 7.0 | |||
| 10 | 7.5 | |||
| 11 | 6.2 | |||
| 12 | 6.7 | |||
| 13 | 8.4 | |||
| 14 | 7.8 | |||
| 15 | 6.9 | |||
| 16 | 6.1 | |||
| 17 | 6.8 | |||
| 18 | 7.7 | |||
| 19 | 6.9 | |||
| 20 | 6.5 |
Most Downloaded TV Shows - Recent Release
| RANK | TITLE | RATING | ||
|---|---|---|---|---|
| 1 | 7.4 | |||
| 2 | 8.8 | |||
| 3 | 8.0 | |||
| 4 | 9.0 | |||
| 5 | 7.6 | |||
| 6 | 7.1 | |||
| 7 | 8.3 | |||
| 8 | 7.9 | |||
| 9 | 8.2 | |||
| 10 | 9.0 | |||
| 11 | 6.8 | |||
| 12 | 7.1 | |||
| 13 | 7.1 | |||
| 14 | 2.8 | |||
| 15 | 6.0 | |||
| 16 | 6.8 | |||
| 17 | 8.2 | |||
| 18 | 8.5 | |||
| 19 | 7.3 | |||
| 20 | 9.3 |
Most Downloaded Movies - Classic
| RANK | TITLE | RATING | ||
|---|---|---|---|---|
| 1 | 8.4 | |||
| 2 | 8.4 | |||
| 3 | 8.2 | |||
| 4 | 8.7 | |||
| 5 | 8.5 | |||
| 6 | 8.5 | |||
| 7 | 8.0 | |||
| 8 | 7.7 | |||
| 9 | 8.7 | |||
| 10 | 7.8 | |||
| 11 | 7.7 | |||
| 12 | 7.7 | |||
| 13 | 7.2 | |||
| 14 | 7.9 | |||
| 15 | 7.3 | |||
| 16 | 8.0 | |||
| 17 | 7.8 | |||
| 18 | 7.6 | |||
| 19 | 7.3 | |||
| 20 | 7.9 |
Most Downloaded TV Shows - Classic
| RANK | TITLE | RATING | ||
|---|---|---|---|---|
| 1 | 7.3 | |||
| 2 | 8.3 | |||
| 3 | 6.9 | |||
| 4 | 8.3 | |||
| 5 | 8.0 | |||
| 6 | 7.6 | |||
| 7 | 8.0 | |||
| 8 | 7.6 | |||
| 9 | 8.9 | |||
| 10 | 7.4 | |||
| 11 | 8.5 | |||
| 12 | 8.6 | |||
| 13 | 8.3 | |||
| 14 | 7.8 | |||
| 15 | 7.7 | |||
| 16 | 7.6 | |||
| 17 | 8.4 | |||
| 18 | 8.1 | |||
| 19 | 8.3 | |||
| 20 | 7.4 |





























































































































































































































































