Analytics
Downloading Trend
Tracking movie's recent download activities on BitTorrent.
Performance Radar
How did the movie perform along each dimension?
Word Cloud
Visualize sentiments and top keywords found in movie reviews
Latest News
‘Sound of Freedom’ Studio Deflects Criticism: “The Vast Majority of Tickets Are Being Bought by Everyday People” The Hollywood Reporter
The ‘Sound of Freedom’ Pay-It-Forward Program Brought in $26 Million IndieWire
Pay It Forward (review) Flick Filosopher
The Hunt For The Worst Movie Of All Time: Pay It Forward Stereogum
5 People You Forgot Were In 'Pay It Forward' — Here's Looking At You, Jon Bon Jovi Bustle
‘Sound Of Freedom’ Box Office: A Look Inside The Revenue Of Angel Studios’ Pay-It-Forward Hit Deadline
Review: Pay It Forward Slant Magazine
Pay It Forward Entertainment Weekly
Restaurant Roundup: New entrees, Pay It Forward meals, movie nights with cats SiouxFalls.Business
Pay It Forward Variety
This Wisconsin McDonald's Just Broke A 'Pay It Forward' Record Mashed
‘Sound of Freedom’ Is Taking on Hollywood. Who’s Behind It? WSJ
Holiday cheer prompts hundreds to 'pay it forward' at Fla. McDonalds The Christian Science Monitor
Can we all just pay it forward? The Suncoast Post
‘Sound of Freedom’ Is Cleaning Up at the Box Office Because You Can Buy Tickets for Strangers IndieWire
''Pay It Forward'' courts a racial controversy Entertainment Weekly
Film Tech Firm Gathr Rolls Out "Pay-It-Forward" Model For Specialty Releases Deadline
“Pay It Forward” Salon.com
Sound of Freedom passed the $100m mark. Who’s really watching the movie? The Guardian
Pay it Forward Santa Fe Reporter
Is ‘Sound of Freedom’ Pay It Forward Message Being Removed From Screenings? Newsweek
‘Sound of Freedom’: The anti-Hollywood box-office hit Morning Brew
‘Sound of Freedom’ Earns $40 Million at the Box Office Vulture
Angel Studios Announces New Sci-fi movie for December ‘The Shift’ Rapzilla
Angel Studios' 'Cabrini' Movie Brings Another Powerful Faith-Based Film to Theaters (Review) Rapzilla
"Best" and Worst: "Best in Show" and "Pay It Forward" River Cities' Reader
Availability Matrix
| Platform | US | CA | GB | AU | DE | FR | JP | KR | MX | BR | ES | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Apple iTunes | ✔ | ✔ | ✔ | ✔ | ✘ | ✘ | ✔ | ✘ | ✔ | ✔ | ✔ |
|
Google Play Movies | ✔ | ✔ | ✔ | ✘ | ✘ | ✘ | ✔ | ✔ | ✔ | ✘ | ✘ |
|
Vudu | ✔ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ |
|
Netflix | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ |
|
Amazon Prime Video | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ |
|
Amazon Video | ✔ | ✔ | ✔ | ✔ | ✘ | ✘ | ✔ | ✘ | ✔ | ✘ | ✔ |
|
Hulu | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ |
|
HBO Now | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ |
|
Rakuten TV | ✘ | ✘ | ✔ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✔ |
|
Chili | ✘ | ✘ | ✔ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ |
|
Starz | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ |
|
Microsoft Store | ✔ | ✔ | ✔ | ✔ | ✘ | ✘ | ✘ | ✘ | ✔ | ✔ | ✘ |
|
Viaplay | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ |
|
dTV | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✔ | ✘ | ✘ | ✘ | ✘ |
|
Naver Store | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✔ | ✘ | ✘ | ✘ |
|
Ivi | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ |
|
Sky Store | ✘ | ✘ | ✔ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ |
|
Cineplex | ✘ | ✔ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ |
|
Claro video | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✔ | ✘ | ✘ |
|
YouTube | ✔ | ✔ | ✔ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ |
|
Redbox | ✔ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ |
|
wavve | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✔ | ✘ | ✘ | ✘ |
|
DIRECTV | ✔ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ |
|
HBO Max | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ |
|
Disney Plus | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ |
|
Blockbuster | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ |
|
Fetch TV | ✘ | ✘ | ✘ | ✔ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ |
|
Paramount Plus | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ |
|
Telia Play | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ |
|
Cinépolis KLIC | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✔ | ✘ | ✘ |
































