Analytics
Downloading Trend
Tracking movie's recent download activities on BitTorrent.
Performance Radar
How did the movie perform along each dimension?
Word Cloud
Visualize sentiments and top keywords found in movie reviews
Latest News
Frames of Impact Week 4 – Slumdog Millionaire thelachatupdate.com
'Slumdog Millionaire' Couldn't Be Made Today, Says Director Danny Boyle The Hollywood Reporter
Danny Boyle Says He Would Never Make 'Slumdog Millionaire' Now Deadline
Dev Patel | British Indian Actor, Life, Films, & Awards Britannica
Oscar-winning director Danny Boyle on why he would never make 'Slumdog Millionaire' today Business Insider
Danny Boyle says he wouldn't make 'Slumdog Millionaire' today because of its 'cultural appropriation' Entertainment Weekly
Anil Kapoor’s 17-year-old film still pays him over Rs 3 lakh: Actor reveals total amount he has earned so The Economic Times
Danny Boyle: Directing Slumdog Millionaire Is Now Cultural Appropriation Variety
Riz Ahmed Went ‘Too Far’ in His Slumdog Millionaire Audition Vulture
Danny Boyle would want an Indian director to make Slumdog Millionaire today AV Club
Anil Kapoor still earns from 2008 film Slumdog Millionaire. Know how much India Today
Anil Kapoor still gets paid for Slumdog Millionaire, credits pay cheques for millionaire status. Here’s how much he gets | Bollywood Hindustan Times
10 Winning Facts About Slumdog Millionaire Mental Floss
Anil Kapoor says he still earns royalty from 18-year-old blockbuster film, reveals recent sum was Rs 3 lak The Economic Times
2009 – Drama: Slumdog Millionaire goldenglobes.com
Danny Boyle Gets Candid About How Cultural Backlash Would Prevent Him Making His Oscar-Winning Movie Today movieweb.com
Book vs. Movie: Slumdog Millionaire Box Office Prophets
Danny Boyle Reflects on Slumdog Millionaire: 'Wouldn’t Make It Today, It’s Time to Step Aside' The Times of India
‘You’d never make Slumdog today’: Danny Boyle on risks, regrets and returning to the undead The Guardian
The Real Issues of India Reflected in Slumdog Millionaire ArcGIS StoryMaps
12 Uplifting Movies That Aren’t Annoying and Fake MovieMaker Magazine
Availability Matrix
| Platform | US | CA | GB | AU | DE | FR | JP | KR | MX | BR | ES | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Apple iTunes | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✘ | ✘ | ✘ | ✘ |
|
Google Play Movies | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✘ | ✘ | ✘ |
|
Vudu | ✔ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ |
|
Netflix | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ |
|
Amazon Prime Video | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ |
|
Amazon Video | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✘ | ✘ | ✘ | ✘ |
|
Hulu | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ |
|
Quickflix Store | ✘ | ✘ | ✘ | ✔ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ |
|
HBO Now | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ |
|
Rakuten TV | ✘ | ✘ | ✔ | ✘ | ✔ | ✔ | ✘ | ✘ | ✘ | ✘ | ✘ |
|
Chili | ✘ | ✘ | ✔ | ✘ | ✔ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ |
|
Starz | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ |
|
Canal VOD | ✘ | ✘ | ✘ | ✘ | ✘ | ✔ | ✘ | ✘ | ✘ | ✘ | ✘ |
|
Bbox VOD | ✘ | ✘ | ✘ | ✘ | ✘ | ✔ | ✘ | ✘ | ✘ | ✘ | ✘ |
|
Orange VOD | ✘ | ✘ | ✘ | ✘ | ✘ | ✔ | ✘ | ✘ | ✘ | ✘ | ✘ |
|
Microsoft Store | ✔ | ✔ | ✔ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ |
|
Pathé Thuis | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ |
|
Naver Store | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✔ | ✘ | ✘ | ✘ |
|
Ivi | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ |
|
Sky Store | ✘ | ✘ | ✔ | ✘ | ✔ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ |
|
Cineplex | ✘ | ✔ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ |
|
SwissCom | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ |
|
Hollystar | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ |
|
MagentaTV | ✘ | ✘ | ✘ | ✘ | ✔ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ |
|
Curzon Home Cinema | ✘ | ✘ | ✔ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ |
|
YouTube | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✘ | ✘ | ✘ | ✘ | ✘ |
|
BFI Player | ✘ | ✘ | ✔ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ |
|
Universcine | ✘ | ✘ | ✘ | ✘ | ✘ | ✔ | ✘ | ✘ | ✘ | ✘ | ✘ |
|
VOD Poland | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ |
|
Redbox | ✔ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ |
|
O2 TV | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ |
|
Kino on Demand | ✘ | ✘ | ✘ | ✘ | ✔ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ |
|
AMC on Demand | ✔ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ |
|
wavve | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✔ | ✘ | ✘ | ✘ |
|
DIRECTV | ✔ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ |
|
HBO Max | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ |
|
Sooner | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ |
|
Disney Plus | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ |
|
Blockbuster | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ |
|
Telstra TV | ✘ | ✘ | ✘ | ✔ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ |
|
Fetch TV | ✘ | ✘ | ✘ | ✔ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ |
|
Wink | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ |
|
La Toile | ✘ | ✘ | ✘ | ✘ | ✘ | ✔ | ✘ | ✘ | ✘ | ✘ | ✘ |
|
Paramount Plus | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ |
|
Elisa Viihde | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ |
|
Telia Play | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ |
|
Cinépolis KLIC | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✔ | ✘ | ✘ |
|
meJane | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ |





























