Analytics
Downloading Trend
Tracking movie's recent download activities on BitTorrent.
Performance Radar
How did the movie perform along each dimension?
Word Cloud
Visualize sentiments and top keywords found in movie reviews
Latest News
Summer Horror Movies 2026: The Scariest Films Dominating the Box Office thezebra.org
Scary Movie 6 Worldwide Box Office: Becomes The 2nd-Grossing Entry Ever In The Franchise IMDb
‘Young Washington’ delivers record opening weekend for Angel Studios — sparking plans for sequel Deseret News
George Washington Beats Supergirl at the Box Office mindmatters.ai
Box Office: ‘Obsession’ Surpasses $400 Million Globally Variety
Review: Supergirl is not the disaster its low box office suggests Ars Technica
OBSESSION Has Passed The $400 Million Mark At The Box Office Fangoria
Obsession Film: ‘Obsession’ Horror Film Breaks Box Office Records Fox Rio Grande Valley
Weekend Box Office: Minions & Monsters Takes No. 1 with Underwhelming Debut Rotten Tomatoes
'Obsession' Makes Box Office History, Becomes Highest-Grossing Movie Ever Made for Under $1 Million Just Jared
‘Obsession’ Just Passed $400 Million at the Worldwide Box Office Bloody Disgusting
‘Minions’ Opens at No. 1 but Falls Far Short of Earlier Films in the Franchise The New York Times
‘If you see one movie this year’: Christopher Nolan’s The Odyssey set to storm the box office The Guardian
America Has Two Options at the Box Office This Fourth of July Weekend. The Choice Is Clear. Slate Magazine
Box Office Global: 'Minions & Monsters' Better Than U.S. With Near $161M WW Cume Deadline
‘Minions & Monsters’ Posts Franchise-Low $61M 5-Day Opening The Hollywood Reporter
Things Have Gone From Bad To Worse For Supergirl At The Box Office SlashFilm
‘Minions & Monsters’ tops the box office, but with a lower-than-expected haul Los Angeles Times
‘Obsession’ Makes Box Office History, Becomes Highest-Grossing Movie Ever Made for Under $1 Million IMDb
Supergirl is a box office catastrophe. How can Marvel and DC save the superhero movie? The Guardian
DC’s Latest Superhero Movie Crosses $100 Million, but There’s a Catch Collider
Black Box – Movie Review (3/5) Heaven of Horror
A 2026 Horror Box Office Hit With Major Evil Dead Vibes Is Taking Over HBO Max SlashFilm
What Minions & Monsters' Box Office Means For The Future Of The Franchise SlashFilm
Availability Matrix
| Platform | US | CA | GB | AU | DE | FR | JP | KR | MX | BR | ES | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Apple iTunes | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✘ | ✘ | ✘ | ✘ | ✘ |
|
Google Play Movies | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✘ | ✘ | ✘ | ✘ | ✘ |
|
Vudu | ✔ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ |
|
Netflix | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ |
|
Amazon Prime Video | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ |
|
Amazon Video | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✘ | ✘ | ✘ | ✘ |
|
Hulu | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ |
|
maxdome Store | ✘ | ✘ | ✘ | ✘ | ✔ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ |
|
HBO Now | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ |
|
Rakuten TV | ✘ | ✘ | ✘ | ✘ | ✔ | ✔ | ✘ | ✘ | ✘ | ✘ | ✘ |
|
Chili | ✘ | ✘ | ✔ | ✘ | ✔ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ |
|
Starz | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ |
|
Canal VOD | ✘ | ✘ | ✘ | ✘ | ✘ | ✔ | ✘ | ✘ | ✘ | ✘ | ✘ |
|
Bbox VOD | ✘ | ✘ | ✘ | ✘ | ✘ | ✔ | ✘ | ✘ | ✘ | ✘ | ✘ |
|
Orange VOD | ✘ | ✘ | ✘ | ✘ | ✘ | ✔ | ✘ | ✘ | ✘ | ✘ | ✘ |
|
Microsoft Store | ✔ | ✔ | ✔ | ✘ | ✘ | ✔ | ✘ | ✘ | ✘ | ✘ | ✘ |
|
Ivi | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ |
|
Sky Store | ✘ | ✘ | ✔ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ |
|
Videobuster | ✘ | ✘ | ✘ | ✘ | ✔ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ |
|
Filmo TV | ✘ | ✘ | ✘ | ✘ | ✘ | ✔ | ✘ | ✘ | ✘ | ✘ | ✘ |
|
Cineplex | ✘ | ✔ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ |
|
Hollystar | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ |
|
MagentaTV | ✘ | ✘ | ✘ | ✘ | ✔ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ |
|
YouTube | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✘ | ✘ | ✘ | ✘ | ✘ |
|
Redbox | ✔ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ |
|
DIRECTV | ✔ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ |
|
HBO Max | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ |
|
Disney Plus | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ |
|
Blockbuster | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ |
|
Spectrum On Demand | ✔ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ |
|
Paramount Plus | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ |
|
Elisa Viihde | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ |
|
Telia Play | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ |







































