Analytics
Downloading Trend
Tracking movie's recent download activities on BitTorrent.
Performance Radar
How did the movie perform along each dimension?
Word Cloud
Visualize sentiments and top keywords found in movie reviews
Latest News
Paul Blart: Mall Cop 2 Sure Is Paul Blart: Mall Cop 2 Vulture
Paul Blart: Mall Cop 2 Review Land of The Nerds
Paul Blart: Mall Cop 2 review: segway sequel rumbles through the motions The Guardian
20 Recent Movies You Had NO IDEA Were Box Office Hits – Page 10 WhatCulture.com
Paul Blart: Mall Cop 2 movie review Roger Ebert
Paul Blart: Mall Cop 2 movie review: stupor hero Flick Filosopher
Paul Blart: Mall Cop 2: Tears of a Clown highlandernews.org
Paul Blart: Mall Cop 2 fox5sandiego.com
‘Paul Blart: Mall Cop 2’ is lame James New York Post
Movie addict: Same Blart back for more in 'Mall Cop 2' St. Cloud Times
Film Review: Paul Blart: Mall Cop 2 Consequence of Sound
Critics Consensus: Paul Blart: Mall Cop 2 Is Criminally Unfunny Rotten Tomatoes
Paul Blart: Mall Cop 2 Review Are You Screening?
‘Paul Blart: Mall Cop 2’: Film Review The Hollywood Reporter
Paul Blart: Mall Cop 2 Movie Review Gonzales Weekly Citizen
'Paul Blart: Mall Cop 2' Review: Kevin James Heads to Vegas Variety
**Film Review** “Paul Blart: Mall Cop 2” One Film Fan
Movie review: ‘Mall Cop 2’ overstays a Vegas vacation The Asheville Citizen Times
Kevin James Breaks Segway Records at ‘Paul Blart: Mall Cop 2’ Premiere Variety
It’s Time to Recognize Paul Blart: Mall Cop as an Official Thanksgiving Movie Slate Magazine
Movie Review: ‘Paul Blart: Mall Cop 2’ One Joke After Another That Doesn’t Work High Country Press
Kevin James’ ‘Paul Blart: Mall Cop 2’ Puts Critics in Check After Crummy Reviews TheWrap
Actress Raini Rodriguez returns for comedy sequel, 'Paul Blart: Mall Cop 2' ABC7 Los Angeles
Parental Guidance: Monkey Kingdom Paul Blart: Mall Cop 2 , and Big Eyes Rotten Tomatoes
Movie Review: “Paul Blart: Mall Cop 2” rogersmovienation.com
‘Paul Blart: Mall Cop 2’ earns a 0 percent rating The Spokesman-Review
‘Paul Blart: Mall Cop 2’ Falls Just Shy of a Zero Percent Rotten Tomatoes Rating (Published 2015) The New York Times
Movie spotlight: Paul Blart: Mall Cop 2 Star Tribune
Availability Matrix
| Platform | US | CA | GB | AU | DE | FR | JP | KR | MX | BR | ES | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Apple iTunes | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✘ | ✘ | ✔ | ✘ |
|
Google Play Movies | ✔ | ✔ | ✘ | ✘ | ✔ | ✔ | ✔ | ✔ | ✘ | ✘ | ✘ |
|
Vudu | ✔ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ |
|
Netflix | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ |
|
Amazon Prime Video | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ |
|
Amazon Video | ✔ | ✔ | ✘ | ✔ | ✔ | ✔ | ✔ | ✘ | ✘ | ✘ | ✘ |
|
Hulu | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ |
|
maxdome Store | ✘ | ✘ | ✘ | ✘ | ✔ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ |
|
Quickflix Store | ✘ | ✘ | ✘ | ✔ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ |
|
HBO Now | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ |
|
Rakuten TV | ✘ | ✘ | ✔ | ✘ | ✔ | ✔ | ✘ | ✘ | ✘ | ✘ | ✘ |
|
Chili | ✘ | ✘ | ✔ | ✘ | ✔ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ |
|
Starz | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ |
|
Microsoft Store | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✘ | ✘ | ✘ | ✔ | ✘ |
|
Viaplay | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ |
|
Naver Store | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✔ | ✘ | ✘ | ✘ |
|
Sky Store | ✘ | ✘ | ✔ | ✘ | ✔ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ |
|
Cineplex | ✘ | ✔ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ |
|
Claro video | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✔ | ✔ | ✘ |
|
MagentaTV | ✘ | ✘ | ✘ | ✘ | ✔ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ |
|
YouTube | ✔ | ✔ | ✘ | ✘ | ✔ | ✔ | ✘ | ✘ | ✘ | ✘ | ✘ |
|
Meo | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ |
|
Redbox | ✔ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ |
|
Movistar Play | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ |
|
AMC on Demand | ✔ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ |
|
wavve | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✔ | ✘ | ✘ | ✘ |
|
DIRECTV | ✔ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ |
|
HBO Max | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ |
|
Disney Plus | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ |
|
Blockbuster | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ |
|
Telstra TV | ✘ | ✘ | ✘ | ✔ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ |
|
Fetch TV | ✘ | ✘ | ✘ | ✔ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ |
|
Wink | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ |
|
Paramount Plus | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ |
|
Elisa Viihde | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ |
|
Telia Play | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ |
|
Cinépolis KLIC | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✔ | ✘ | ✘ |



















































