Analytics
Downloading Trend
Tracking movie's recent download activities on BitTorrent.
Performance Radar
How did the movie perform along each dimension?
Word Cloud
Visualize sentiments and top keywords found in movie reviews
Latest News
Martial arts and Zootopia 2 kick off Roseburg's Movies in the Park (PHOTOS) KPIC
Zootopia Movie Night Merchantville Online
Glendale rugby stadium hosting free movie nights KUSA.com
Stevens Point families invited to free 'Zootopia 2' screening at Pfiffner Pioneer Park WAOW
Jumbo Shrimp “Zootopia 2” Family Movie Night set for May 2 MLB.com
‘Zootopia 2’ Roars to No. 1 on Disney+ with 32 Million Views Globally in its Premiere Week The Walt Disney Company
Travel from Zootopia to Radiator Springs with Asheville’s Movies in the Park 2026 Lineup - The City of Asheville The City of Asheville (.gov)
'Zootopia 2' Is Packed With Movie References Only Adults Will Catch No Film School
Go Wild For Zootopia On Disney+ Disney Plus
The 8 Best Family Movies That Made $ 1 Billion, Ranked Collider
Getting Wilde with the Creators of ‘Zootopia 2’ – Interview Geeks of Color
Op-ed: Zootopia 2 is closer to real life than we may think The Huntington News
Free outdoor MoCo Movie Nights return with Zootopia 2, Minecraft, Wicked and more Clarksville Now
‘Zootopia 2’ Becomes the Highest-Grossing Animated MPA Film of All Time Globally The Walt Disney Company
Meet The Cast Of Zootopia 2: Characters & Voice Actors Disney Plus
How the Oscar®-Nominated ‘Zootopia 2’ Became the Biggest Movie of 2025 The Walt Disney Company
Lincoln Airport Outdoor Movie Night Returns with ‘Zootopia 2’ Tonight klin.com
Zootopia 2 In Theaters Now: Cast, Characters, Trailer & Plot | Explore Disney+ Disney Plus
Experience the Record-Breaking Phenomenon when Zootopia 2 Streams Exclusively on Disney+ March 11 Disney+ Press Center
Film Review: "Zootopia 2" Substack
‘Zootopia 2’ At $424.2M Bests ‘A Minecraft Movie’ As Highest Grossing 2025 Domestic Release Deadline
‘Zootopia 2’ Overtakes ‘Lilo & Stitch’ to Become 2025’s Highest Grossing Movie With $1.13 Billion Variety
How ‘Zootopia 2’ Built a New Breed of Animated Blockbuster on Par With Superheroes and Jedi The Hollywood Reporter
Zootopia 2 Now Streaming On Disney+: Release Date, Trailer & About | Explore Disney+ Disney Plus
Review: “Zootopia 2” – A sequel that was worth the wait The Simpsonian
Availability Matrix
| Platform | US | CA | GB | AU | DE | FR | JP | KR | MX | BR | ES | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Apple iTunes | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✘ | ✘ | ✘ | ✔ |
|
Google Play Movies | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✘ | ✘ | ✘ | ✘ |
|
Vudu | ✔ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ |
|
Netflix | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ |
|
Amazon Prime Video | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ |
|
Amazon Video | ✔ | ✔ | ✔ | ✘ | ✔ | ✔ | ✔ | ✘ | ✘ | ✘ | ✔ |
|
Hulu | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ |
|
maxdome Store | ✘ | ✘ | ✘ | ✘ | ✔ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ |
|
Quickflix Store | ✘ | ✘ | ✘ | ✔ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ |
|
HBO Now | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ |
|
Rakuten TV | ✘ | ✘ | ✔ | ✘ | ✔ | ✔ | ✘ | ✘ | ✘ | ✘ | ✔ |
|
Chili | ✘ | ✘ | ✔ | ✘ | ✔ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ |
|
Starz | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ |
|
Canal VOD | ✘ | ✘ | ✘ | ✘ | ✘ | ✔ | ✘ | ✘ | ✘ | ✘ | ✘ |
|
Orange VOD | ✘ | ✘ | ✘ | ✘ | ✘ | ✔ | ✘ | ✘ | ✘ | ✘ | ✘ |
|
Microsoft Store | ✔ | ✔ | ✔ | ✔ | ✔ | ✘ | ✘ | ✘ | ✘ | ✘ | ✔ |
|
Pathé Thuis | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ |
|
Viaplay | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ |
|
U-NEXT | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✔ | ✘ | ✘ | ✘ | ✘ |
|
dTV | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✔ | ✘ | ✘ | ✘ | ✘ |
|
Ivi | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ |
|
Sky Store | ✘ | ✘ | ✔ | ✘ | ✔ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ |
|
Cineplex | ✘ | ✔ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ |
|
SwissCom | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ |
|
Hollystar | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ |
|
MagentaTV | ✘ | ✘ | ✘ | ✘ | ✔ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ |
|
YouTube | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✘ | ✘ | ✘ | ✘ | ✘ |
|
Meo | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ |
|
Neon TV | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ |
|
Redbox | ✔ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ |
|
O2 TV | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ |
|
AMC on Demand | ✔ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ |
|
DIRECTV | ✔ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ |
|
Mediaset Play | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ |
|
HBO Max | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ |
|
Disney Plus | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ |
|
Blockbuster | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ |
|
Telstra TV | ✘ | ✘ | ✘ | ✔ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ |
|
SumoTV | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ |
|
Fetch TV | ✘ | ✘ | ✘ | ✔ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ |
|
Spectrum On Demand | ✔ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ |
|
ILLICO | ✘ | ✔ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ |
|
Wink | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ |
|
Tata Play | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ |
|
Paramount Plus | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ |
|
Elisa Viihde | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ |
|
IPLA | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ |
|
Telia Play | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ |
|
meJane | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ |











































