Analytics
Downloading Trend
Tracking movie's recent download activities on BitTorrent.
Performance Radar
How did the movie perform along each dimension?
Word Cloud
Visualize sentiments and top keywords found in movie reviews
Latest News
Top 5 Requested Clips for 'Love Island USA' Season 8 Movie Night Revealed Yahoo
The Top Five Performances of 2026 (So Far) That Have Oscar Potential IndieWire
'Toy Story 5' Box Office: Pixar Sequel Sets Franchise Opening Record Variety
The Top 21 New Movies Streaming in June 2026 TheWrap
I Saw 24 Movies at the 2026 Cannes Film Festival. These Five Were the Best Vogue
Critic Picks: The 10 Must-See 2025 Movies (Updated) Forbes
‘The Mummy’, ‘Akira’ make top five at UK-Ireland box office as ‘Super Mario Galaxy’ nears £33m Screen Daily
15 movies we can't wait to see this summer, from Spielberg to 'Spider-Man' NPR
Tigers Today: Adam Graham, Tony Paul pick top five baseball movie characters The Detroit News
Rob Reiner’s five best films The Guardian
People We Meet on Vacation Takes a Trip to No.1 in This Week’s Top 10 Netflix
Here are five of the worst movie cars Top Gear
The 10 highest-grossing movie franchises worldwide Business Insider
The 100 Best Comedy Movies of All Time: Critics' Pick Variety
Every Pixar Movie Ranked, from ‘Toy Story’ to ‘Toy Story 5’ IndieWire
‘Mandalorian And Grogu’ Tumbles Out Of Top 5 After 59% Drop At Box Office Forbes
5 Best-Reviewed Netflix Movies To Watch Added In March 2026 Forbes
‘The Super Mario Galaxy Movie’ soars to the top spot at the box office Los Angeles Times
War Machine Powers Up at No. 1 in This Week’s Top 10 Netflix
Easter Box Office: ‘Super Mario Galaxy Movie’ Soars to Gigantic $190M U.S. Opening, $372M Globally The Hollywood Reporter
The Top Movies of 2025, According to Times Readers: ‘Marty Supreme’ and More - The New York Times The New York Times
Five Nordic movie theatres on Time Out’s list of the world’s greatest cinemas Nordisk Film & TV Fond
The Most Anticipated Movies of 2026 The Hollywood Reporter
Andrew Lawrence Top Five Characters Vocal
LMU Celebrates Second Year as the Top 5 Film School in the Nation Loyola Marymount University
Box Office: Chinese New Year Fuels $842M Stretch; 'Pegasus 3' No. 1, 'Goat $100M+ Deadline
Availability Matrix
| Platform | US | CA | GB | AU | DE | FR | JP | KR | MX | BR | ES | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Apple iTunes | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✘ | ✔ | ✔ | ✔ |
|
Google Play Movies | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✘ | ✔ | ✔ | ✔ | ✔ |
|
Vudu | ✔ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ |
|
Netflix | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ |
|
Amazon Prime Video | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ |
|
Amazon Video | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✘ | ✔ | ✔ | ✔ |
|
Hulu | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ |
|
maxdome Store | ✘ | ✘ | ✘ | ✘ | ✔ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ |
|
HBO Now | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ |
|
Rakuten TV | ✘ | ✘ | ✔ | ✘ | ✔ | ✔ | ✘ | ✘ | ✘ | ✘ | ✔ |
|
Chili | ✘ | ✘ | ✔ | ✘ | ✔ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ |
|
Starz | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ |
|
Microsoft Store | ✔ | ✔ | ✔ | ✔ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✔ |
|
dTV | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✔ | ✘ | ✘ | ✘ | ✘ |
|
Timvision | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ |
|
Sky Store | ✘ | ✘ | ✔ | ✘ | ✔ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ |
|
Cineplex | ✘ | ✔ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ |
|
MagentaTV | ✘ | ✘ | ✘ | ✘ | ✔ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ |
|
YouTube | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✘ | ✘ | ✘ | ✘ | ✘ |
|
Redbox | ✔ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ |
|
AMC on Demand | ✔ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ |
|
wavve | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✔ | ✘ | ✘ | ✘ |
|
DIRECTV | ✔ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ |
|
HBO Max | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ |
|
Disney Plus | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ |
|
SumoTV | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ |
|
Fetch TV | ✘ | ✘ | ✘ | ✔ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ |
|
Spectrum On Demand | ✔ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ |
|
Paramount Plus | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ |
|
Elisa Viihde | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ |
|
Telia Play | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ |















































