Analytics
Downloading Trend
Tracking movie's recent download activities on BitTorrent.
Performance Radar
How did the movie perform along each dimension?
Word Cloud
Visualize sentiments and top keywords found in movie reviews
Latest News
The Meg 3 Gets Discouraging Status Update From 'The Trench' Director Ben Wheatley (Exclusive) IMDb
Meg 2: The Trench Director Doesn't Know if The Meg 3 is Happening Bleeding Cool News
Jason Statham's 114-Minute Survival Thriller Is an Essential New Streaming Arrival Collider
The Meg 3 Gets Discouraging Status Update From 'The Trench' Director Ben Wheatley (Exclusive) The Direct
Will There Be Meg 3? The Trench Director Shares Discouraging Update Epicstream
Meg 2: The Trench filmreviewdaily.com
From ‘Jaws’ to ‘Thrash,’ we rank the 15 best shark movies of all time USA Today
Jason Statham's 116-Minute Action Thriller Is Officially One of Netflix's Biggest Global Hits MovieWeb
Jason Statham’s $529M Sci-Fi Monster Movie Is Taking a Bite Out of HBO Max Collider
Jason Statham's Action Shark Movie 'The Meg 2' is a Streaming Success on Prime Video IMDb
Jason Statham’s 116-Minute Sci-Fi Classic Is Officially One of Netflix’s Biggest Worldwide Hits Collider
Jason Statham's Biggest Ever Action Thriller Makes a Splash on New Streaming Home MovieWeb
/jason-statham-shark-movie-the-meg-leaving-free-streaming-tubi-december-2025/ IMDb
Netflix's Giant Shark Movie That Rivaled Jason Statham's 'The Meg' Gets a Major Sequel Update Collider
Jason Statham's 'The Meg' Has a New Replacement Chewing Up the Competition on Streaming Collider
Roger Ebert Gave a Rare Perfect Score to the Meg Ryan Film That Features Her Best Performance Collider
The Meg 2 Director Teases More Than One Giant Shark and Massive Megalodon Mayhem IMDb
Why The Meg's 'Disgusting And Bloody' R-Rated Cut Never Saw The Light Of Day Yahoo
Meg 2: The Trench: Ending, Explained IMDb
Jason Statham's Ridiculously Entertaining Creature Feature Is a Monster Hit on Streaming MovieWeb
Jason Statham's Critically Panned Sci-Fi Sequel Takes a Bite Out of Streaming Competition Collider
Jason Statham’s Critically Panned Sci-Fi Blockbuster Is a Free Streaming Hit Collider
Jason Statham’s $400 Million Sci-Fi Sequel No One Asked for Is a Sleeper Hit on Streaming Collider
Jason Statham’s 116-Minute Sci-Fi Sleeper Hit Is the Perfect Mash-Up of 'Jaws' and 'Predator' Collider
Forget Jason Statham's ‘The Meg,’ This Shark Horror Classic Still Delivers Pure Chaos 28 Years Later Collider
Move Over, Nancy Meyers—12 Ways I’m Channeling Meg Ryan This Fall The Everygirl
Availability Matrix
| Platform | US | CA | GB | AU | DE | FR | JP | KR | MX | BR | ES | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Apple iTunes | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✘ | ✘ | ✔ | ✘ |
|
Google Play Movies | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✘ |
|
Vudu | ✔ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ |
|
Netflix | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ |
|
Amazon Prime Video | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ |
|
Amazon Video | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✘ | ✔ | ✔ | ✘ |
|
Hulu | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ |
|
maxdome Store | ✘ | ✘ | ✘ | ✘ | ✔ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ |
|
HBO Now | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ |
|
Rakuten TV | ✘ | ✘ | ✔ | ✘ | ✔ | ✔ | ✘ | ✘ | ✘ | ✘ | ✘ |
|
Chili | ✘ | ✘ | ✔ | ✘ | ✔ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ |
|
Starz | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ |
|
Canal VOD | ✘ | ✘ | ✘ | ✘ | ✘ | ✔ | ✘ | ✘ | ✘ | ✘ | ✘ |
|
Orange VOD | ✘ | ✘ | ✘ | ✘ | ✘ | ✔ | ✘ | ✘ | ✘ | ✘ | ✘ |
|
Pathé Thuis | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ |
|
Viaplay | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ |
|
U-NEXT | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✔ | ✘ | ✘ | ✘ | ✘ |
|
dTV | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✔ | ✘ | ✘ | ✘ | ✘ |
|
Naver Store | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✔ | ✘ | ✘ | ✘ |
|
Ivi | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ |
|
Sky Store | ✘ | ✘ | ✔ | ✘ | ✔ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ |
|
Filmo TV | ✘ | ✘ | ✘ | ✘ | ✘ | ✔ | ✘ | ✘ | ✘ | ✘ | ✘ |
|
Cineplex | ✘ | ✔ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ |
|
SwissCom | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ |
|
Catchplay | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ |
|
Hollystar | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ |
|
MagentaTV | ✘ | ✘ | ✘ | ✘ | ✔ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ |
|
YouTube | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✘ | ✘ | ✘ | ✘ | ✘ |
|
Meo | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ |
|
Neon TV | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ |
|
Redbox | ✔ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ |
|
O2 TV | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ |
|
Movistar Play | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ |
|
AMC on Demand | ✔ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ |
|
DIRECTV | ✔ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ |
|
HBO Max | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ |
|
Disney Plus | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ |
|
Blockbuster | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ |
|
Telstra TV | ✘ | ✘ | ✘ | ✔ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ |
|
SumoTV | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ |
|
Fetch TV | ✘ | ✘ | ✘ | ✔ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ |
|
Hungama Play | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ |
|
Spectrum On Demand | ✔ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ |
|
Tata Play | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ |
|
Paramount Plus | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ |
|
Elisa Viihde | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ |
|
Telia Play | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ |
|
Cinépolis KLIC | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✔ | ✘ | ✘ |



































